| Instrument | Start | End | Duration | Category | subCategory | UNA |
|---|---|---|---|---|---|---|
| GNSS | 2020-06-10 15:32:30 | 2020-06-10 15:38:06 | 2020-06-10T15:38:06Z - 2020-06-10T15:32:30Z | GNSS anomaly | GNSS invalid | N/A |
| SRAL | 2020-06-24 12:04:38 | 2020-06-24 12:05:57 | 2020-06-24T12:05:57Z - 2020-06-24T12:04:38Z | SRAL anomaly | SRAL Calibration issues after restart | S3B_SAT_UNA_2020_0011 |
| SRAL | 2020-06-24 17:03:27 | 2020-06-24 17:04:12 | 2020-06-24T17:04:12Z - 2020-06-24T17:03:27Z | SRAL anomaly | SRAL Calibration issues after restart | S3B_SAT_UNA_2020_0011 |
| SRAL | 2020-06-24 17:04:12 | 2020-06-25 11:40:24 | 2020-06-25T11:40:24Z - 2020-06-24T17:04:12Z | SRAL anomaly | SRAL Calibration issues after restart | S3B_SAT_UNA_2020_0011 |
| SRAL | 2020-07-07 23:20:39 | 2020-07-07 23:20:45 | 2020-07-07T23:20:45Z - 2020-07-07T23:20:39Z | PDHU anomaly | global dump corrupted | N/A |
| OLCI | 2020-11-05 00:51:58 | 2020-11-05 00:52:00 | 2020-11-05T00:52:00Z - 2020-11-05T00:51:58Z | PDHU anomaly | global dump corrupted | N/A |
Time | Event | lat | lon |
|---|---|---|---|
| 01/01/2020 00:22:41.671000 | EDAC_SEF | -21.7215052 | -32.262984 |
| 01/01/2020 00:24:55.388000 | EDAC_SEF | -13.8255449 | -34.1393643 |
| 01/01/2020 13:13:36.446000 | EDAC_SEF | -26.3691425 | -52.7269702 |
| 01/01/2020 13:16:47.416000 | EDAC_SEF | -37.5541549 | -55.8943199 |
| 01/01/2020 23:58:54.195000 | EDAC_SEF | -13.238843 | -27.7289591 |
| 02/01/2020 01:43:32.015000 | EDAC_SEF | -0.3132531 | -55.8750726 |
| 02/01/2020 02:52:16.304000 | TM_ICM_EDAC_ERR | -63.6776963 | 89.1430466 |
| 02/01/2020 03:20:33.060000 | EDAC_SEF | -14.3816681 | -77.9592807 |
| 02/01/2020 03:23:30.426000 | EDAC_SEF | -3.9306804 | -80.3194039 |
| 02/01/2020 12:45:17.678000 | EDAC_SEF | -18.8351088 | -44.3091358 |
| 02/01/2020 14:27:04.167000 | EDAC_SEF | -21.6497718 | -70.2373967 |
| 02/01/2020 14:28:20.048000 | EDAC_SEF | -26.1184115 | -71.3627213 |
| 03/01/2020 01:13:18.606000 | EDAC_SEF | -14.6669584 | -46.1011146 |
| 03/01/2020 02:50:53.203000 | EDAC_SEF | -26.6872558 | -68.4114659 |
| 03/01/2020 02:53:14.334000 | TM_ICM_EDAC_ERR | -18.3923329 | -70.4724867 |
| 03/01/2020 12:18:00.548000 | EDAC_SEF | -14.9395829 | -36.8458657 |
| 03/01/2020 14:03:52.470000 | EDAC_SEF | -32.1568118 | -66.4470256 |
| 03/01/2020 14:04:14.936000 | EDAC_SEF | -33.444694 | -66.8149955 |
| 03/01/2020 14:04:45.883000 | TM_ICM_EDAC_ERR | -35.2577055 | -67.3476406 |
| 04/01/2020 00:43:48.622000 | TM_ICM_EDAC_ERR | -26.3845905 | -36.6968112 |
| 04/01/2020 02:27:24.000000 | EDAC_SEF | -17.2156292 | -64.2063498 |
| 04/01/2020 11:53:26.521000 | EDAC_SEF | -20.6523899 | -31.6573988 |
| 04/01/2020 11:56:45.433000 | EDAC_SEF | -32.3387446 | -34.707986 |
| 04/01/2020 13:33:26.132000 | EDAC_SEF | -17.1692782 | -56.0686043 |
| 04/01/2020 15:12:02.560000 | EDAC_SEF | -8.7170446 | -79.3722098 |
| 05/01/2020 02:00:11.884000 | EDAC_SEF | -20.8101444 | -56.7986231 |
| 05/01/2020 03:37:34.971000 | EDAC_SEF | -33.5057768 | -78.6993429 |
| 05/01/2020 13:06:09.439000 | EDAC_SEF | -13.2758904 | -48.6164924 |
| 05/01/2020 13:07:57.918000 | EDAC_SEF | -19.6421875 | -50.1131909 |
| 05/01/2020 13:08:04.405000 | EDAC_SEF | -20.054397 | -50.2127538 |
| 05/01/2020 13:08:54.587000 | EDAC_SEF | -22.9970024 | -50.9351693 |
| 05/01/2020 13:12:44.042000 | PDHU-1_IN_CRC_ER_8360 | -36.4819286 | -54.6277216 |
| 05/01/2020 14:46:16.906000 | EDAC_SEF | -10.1936593 | -73.1597955 |
| 06/01/2020 01:33:38.641000 | TM_ICM_EDAC_ERR | -22.1070587 | -49.9346842 |
| 06/01/2020 01:35:03.615000 | EDAC_SEF | -17.101326 | -51.1418548 |
| 06/01/2020 12:41:03.605000 | TM_ICM_EDAC_ERR | -17.104675 | -42.9628907 |
| 06/01/2020 12:42:03.466000 | EDAC_SEF | -20.6390253 | -43.8094906 |
| 06/01/2020 12:42:39.644000 | EDAC_SEF | -22.7575885 | -44.3304683 |
| 06/01/2020 14:23:55.658000 | EDAC_SEF | -23.7463127 | -69.8233081 |
| 06/01/2020 14:25:52.042000 | PDHU-1_IN_CRC_ER_8360 | -30.6157183 | -71.6271071 |
| 06/01/2020 14:55:40.025000 | EDAC_SEF | -42.6937466 | 114.0428184 |
| 07/01/2020 01:06:27.360000 | EDAC_SEF | -25.6375947 | -42.499992 |
| 07/01/2020 01:07:45.745000 | EDAC_SEF | -21.0503587 | -43.6484395 |
| 07/01/2020 01:09:35.875000 | EDAC_SEF | -14.5687487 | -45.1884006 |
| 07/01/2020 02:50:24.045000 | EDAC_SEF | -15.1699124 | -70.2958221 |
| 07/01/2020 10:34:25.615000 | EDAC_SEF | -18.9933913 | -11.6204891 |
| 07/01/2020 16:55:55.425000 | EDAC_SEF | 59.9770047 | -88.8900086 |
| 08/01/2020 00:45:22.406000 | EDAC_SEF | -7.6061786 | -40.2269943 |
| 08/01/2020 02:20:42.891000 | EDAC_SEF | -27.588502 | -60.6942915 |
| 08/01/2020 15:07:31.734000 | EDAC_SEF | -5.9804205 | -77.8240946 |
| 08/01/2020 15:10:22.923000 | EDAC_SEF | -16.0733239 | -80.1220121 |
| 08/01/2020 15:11:56.824000 | EDAC_SEF | -21.6105068 | -81.4483284 |
| 09/01/2020 00:13:48.179000 | EDAC_SEF | -26.640349 | -29.1490458 |
| 09/01/2020 00:15:12.296000 | EDAC_SEF | -21.7018873 | -30.3972468 |
| 09/01/2020 00:15:18.779000 | EDAC_SEF | -21.3487708 | -30.4839245 |
| 09/01/2020 01:28:43.047000 | EDAC_SEF | -59.4484701 | 112.9720303 |
| 09/01/2020 01:54:41.155000 | EDAC_SEF | -27.0021718 | -54.3025922 |
| 09/01/2020 01:54:53.319000 | EDAC_SEF | -26.2974234 | -54.4860713 |
| 10/01/2020 03:10:26.095000 | EDAC_SEF | -23.66669 | -73.8584176 |
| 10/01/2020 14:15:41.466000 | EDAC_SEF | -7.870018 | -65.155832 |
| 10/01/2020 14:17:28.997000 | EDAC_SEF | -14.1858348 | -66.5920146 |
| 10/01/2020 23:21:03.664000 | TM_ICM_EDAC_ERR | -27.9947893 | -15.7028731 |
| 11/01/2020 02:27:51.159000 | EDAC_SEF | -78.4495919 | -19.4427195 |
| 11/01/2020 04:28:44.420000 | EDAC_SEF | -11.3097902 | -95.4948456 |
| 11/01/2020 10:30:57.035000 | EDAC_SEF | -19.9773394 | -10.9221268 |
| 11/01/2020 10:31:34.524000 | EDAC_SEF | -22.1552386 | -11.4543083 |
| 11/01/2020 13:51:00.442000 | EDAC_SEF | -13.1818514 | -59.8153776 |
| 12/01/2020 00:39:15.844000 | EDAC_SEF | -16.0017327 | -37.3745467 |
| 12/01/2020 04:00:40.200000 | EDAC_SEF | -17.9724571 | -87.4034743 |
| 12/01/2020 13:21:08.043000 | PDHU-1_IN_CRC_ER_8360 | -0.1297036 | -50.3444507 |
| 12/01/2020 15:08:59.257000 | EDAC_SEF | -24.4191743 | -81.2131846 |
| 13/01/2020 01:49:12.514000 | EDAC_SEF | -33.1133249 | -51.6972263 |
| 13/01/2020 13:01:34.875000 | EDAC_SEF | -23.5519899 | -49.2034556 |
| 13/01/2020 22:05:03.575000 | TM_ICM_EDAC_ERR | -18.9997589 | 1.6721439 |
| 14/01/2020 01:25:25.368000 | EDAC_SEF | -24.6660808 | -47.4256095 |
| 14/01/2020 12:35:21.855000 | EDAC_SEF | -23.4323602 | -42.6284832 |
| 14/01/2020 12:37:15.160000 | TM_ICM_EDAC_ERR | -30.1271754 | -44.3767626 |
| 14/01/2020 23:22:12.606000 | EDAC_SEF | -10.6937683 | -18.9606277 |
| 15/01/2020 00:57:06.806000 | EDAC_SEF | -32.1766709 | -38.8732727 |
| 15/01/2020 02:38:17.276000 | EDAC_SEF | -31.4850806 | -64.3154971 |
| 15/01/2020 03:27:40.171000 | EDAC_SEF | 35.1867996 | 104.1432407 |
| 15/01/2020 12:04:40.139000 | EDAC_SEF | -7.5124711 | -32.3498121 |
| 15/01/2020 13:44:10.316000 | EDAC_SEF | -2.2454326 | -56.423762 |
| 16/01/2020 13:21:08.436000 | TM_ICM_EDAC_ERR | -13.4098562 | -52.3877169 |
| 16/01/2020 13:24:59.664000 | EDAC_SEF | -27.0101677 | -55.6987065 |
| 16/01/2020 13:28:28.967000 | EDAC_SEF | -39.2414345 | -59.2362998 |
| 17/01/2020 03:31:46.906000 | EDAC_SEF | -14.3231426 | -80.7790938 |
| 17/01/2020 12:57:06.336000 | EDAC_SEF | -21.0133667 | -47.6406251 |
| 17/01/2020 13:00:45.748000 | EDAC_SEF | -33.8692915 | -51.0418799 |
| 17/01/2020 13:01:23.157000 | EDAC_SEF | -36.090938 | -51.7022986 |
| 17/01/2020 23:44:23.090000 | EDAC_SEF | -11.5866514 | -24.3678603 |
| 18/01/2020 01:22:22.918000 | EDAC_SEF | -22.2037741 | -47.1072542 |
| 18/01/2020 01:22:59.955000 | EDAC_SEF | -20.0259887 | -47.6395769 |
| 18/01/2020 01:25:05.900000 | EDAC_SEF | -12.5986698 | -49.3841153 |
| 18/01/2020 02:59:47.803000 | EDAC_SEF | -34.7709868 | -68.9811132 |
| 18/01/2020 06:03:53.093000 | EDAC_SEF | -77.8690428 | 14.4369548 |
| 18/01/2020 12:31:37.827000 | EDAC_SEF | -23.4830267 | -41.7062335 |
| 18/01/2020 14:07:31.834000 | EDAC_SEF | -5.4865702 | -62.7537016 |
| 18/01/2020 14:08:47.003000 | EDAC_SEF | -9.9754077 | -63.7602934 |
| 19/01/2020 13:41:04.453000 | EDAC_SEF | -4.5426636 | -55.9982001 |
| 19/01/2020 13:45:52.333000 | EDAC_SEF | -21.5329946 | -59.9232216 |
| 20/01/2020 00:28:58.184000 | EDAC_SEF | -25.8477038 | -33.096393 |
| 20/01/2020 02:10:40.106000 | EDAC_SEF | -23.3300205 | -58.9831911 |
| 20/01/2020 11:39:09.021000 | EDAC_SEF | -23.1312708 | -28.5275248 |
| 21/01/2020 00:04:39.249000 | TM_ICM_EDAC_ERR | -19.2586783 | -28.186947 |
| 21/01/2020 00:08:57.634000 | EDAC_SEF | -4.0347101 | -31.673439 |
| 21/01/2020 01:42:31.655000 | EDAC_SEF | -30.2576572 | -50.6277538 |
| 21/01/2020 09:29:37.213000 | EDAC_SEF | -14.7772834 | 5.2700539 |
| 21/01/2020 12:54:22.611000 | EDAC_SEF | -24.5949002 | -47.5963946 |
| 22/01/2020 01:17:12.166000 | EDAC_SEF | -27.2062729 | -44.8997031 |
| 23/01/2020 02:36:30.356000 | EDAC_SEF | -11.3170687 | -67.4428981 |
| 23/01/2020 13:43:28.649000 | EDAC_SEF | -26.2907272 | -60.186342 |
| 23/01/2020 15:22:21.502000 | EDAC_SEF | -18.8622306 | -83.5871934 |
| 23/01/2020 22:46:38.708000 | EDAC_SEF | -17.3714344 | -9.0009055 |
| 24/01/2020 02:04:45.825000 | EDAC_SEF | -30.9676817 | -56.0433836 |
| 24/01/2020 02:07:05.828000 | EDAC_SEF | -22.7472132 | -58.1937427 |
| 24/01/2020 02:07:59.164000 | EDAC_SEF | -19.568922 | -58.9709953 |
| 24/01/2020 14:52:21.551000 | EDAC_SEF | -5.354021 | -73.9447619 |
| 24/01/2020 14:55:25.141000 | EDAC_SEF | -16.2155481 | -76.4149659 |
| 25/01/2020 01:40:01.893000 | EDAC_SEF | -25.8607165 | -50.8608461 |
| 25/01/2020 01:40:14.734000 | EDAC_SEF | -25.0968844 | -51.0567312 |
| 25/01/2020 12:42:42.035000 | EDAC_SEF | 3.4376984 | -40.2044069 |
| 25/01/2020 12:51:10.000000 | EDAC_SEF | -26.4715759 | -47.1427082 |
| 26/01/2020 01:16:14.773000 | EDAC_SEF | -17.3856146 | -46.4013131 |
| 26/01/2020 02:58:55.146000 | TM_ICM_EDAC_ERR | -11.3814066 | -73.0391143 |
| 26/01/2020 12:21:47.617000 | EDAC_SEF | -15.2276513 | -37.847824 |
| 26/01/2020 12:23:28.289000 | EDAC_SEF | -21.1789053 | -39.2656366 |
| 27/01/2020 00:49:48.385000 | EDAC_SEF | -18.2674473 | -39.6466656 |
| 27/01/2020 02:27:32.227000 | EDAC_SEF | -29.7414772 | -61.9918374 |
| 27/01/2020 13:40:48.207000 | EDAC_SEF | -30.1050776 | -60.2652301 |
| 27/01/2020 13:40:54.675000 | EDAC_SEF | -30.4568582 | -60.3616347 |
| 28/01/2020 00:20:26.263000 | EDAC_SEF | -29.493584 | -30.2656593 |
| 28/01/2020 00:24:04.048000 | EDAC_SEF | -16.6736628 | -33.4783771 |
| 28/01/2020 02:03:33.594000 | EDAC_SEF | -21.9834073 | -57.4491153 |
| 28/01/2020 02:04:00.736000 | EDAC_SEF | -20.3942945 | -57.8377202 |
| 28/01/2020 02:04:57.727000 | EDAC_SEF | -17.0367194 | -58.6405276 |
| 28/01/2020 11:29:49.669000 | EDAC_SEF | -16.6489381 | -25.0895643 |
| 28/01/2020 14:40:04.078000 | EDAC_SEF | 24.8830161 | -66.0580215 |
| 29/01/2020 03:16:57.445000 | EDAC_SEF | -26.930511 | -74.8966656 |
| 29/01/2020 12:44:00.936000 | EDAC_SEF | -14.4620875 | -43.2803278 |
| 29/01/2020 12:44:17.805000 | TM_ICM_EDAC_ERR | -15.4647459 | -43.5132787 |
| 29/01/2020 23:32:12.555000 | EDAC_SEF | -14.9002598 | -20.802169 |
| 30/01/2020 01:09:35.376000 | EDAC_SEF | -27.6196037 | -42.9234574 |
| 30/01/2020 02:51:53.553000 | EDAC_SEF | -22.9890329 | -69.3563759 |
| 30/01/2020 12:19:23.281000 | EDAC_SEF | -20.0036117 | -38.0449223 |
| 30/01/2020 12:20:14.933000 | EDAC_SEF | -23.005468 | -38.7814335 |
| 30/01/2020 13:58:23.131000 | EDAC_SEF | -12.9791737 | -61.6393881 |
| 30/01/2020 14:06:35.237000 | EDAC_SEF | -41.8460817 | -69.4574903 |
| 30/01/2020 15:36:12.042000 | PDHU-1_IN_CRC_ER_8360 | -1.7398191 | -84.3646804 |
| 31/01/2020 02:24:03.215000 | EDAC_SEF | -28.8006157 | -61.3117653 |
| 31/01/2020 02:26:25.419000 | EDAC_SEF | -20.4546615 | -63.4341961 |
| 31/01/2020 10:24:08.157000 | EDAC_SEF | -61.4866125 | -22.200908 |
| 31/01/2020 11:53:28.791000 | EDAC_SEF | -20.9494247 | -31.7292726 |
| 31/01/2020 13:35:25.771000 | EDAC_SEF | -24.3546273 | -57.8204461 |
| 31/01/2020 13:35:43.033000 | EDAC_SEF | -25.4127089 | -58.0897762 |
| 01/02/2020 00:22:24.836000 | EDAC_SEF | -9.2965607 | -34.2390668 |
| 01/02/2020 11:24:31.439000 | TM_ICM_EDAC_ERR | -11.1669695 | -22.8886861 |
| 01/02/2020 14:48:21.586000 | EDAC_SEF | -17.7536128 | -74.9075678 |
| 01/02/2020 14:49:45.802000 | EDAC_SEF | -22.7000692 | -76.1065005 |
| 01/02/2020 14:53:03.005000 | EDAC_SEF | -34.3181925 | -79.2223499 |
| 01/02/2020 23:53:40.495000 | EDAC_SEF | -18.3176198 | -25.609098 |
| 02/02/2020 01:37:07.868000 | EDAC_SEF | -9.5973809 | -52.8730573 |
| 02/02/2020 03:15:45.303000 | EDAC_SEF | -17.9260741 | -76.1965114 |
| 02/02/2020 14:21:32.042000 | PDHU-1_IN_CRC_ER_8360 | -15.5179167 | -67.8366575 |
| 03/02/2020 01:06:39.116000 | EDAC_SEF | -24.7370798 | -42.7341945 |
| 03/02/2020 02:48:10.404000 | TM_ICM_EDAC_ERR | -22.8668099 | -68.4517683 |
| 03/02/2020 12:12:13.277000 | EDAC_SEF | -7.9164921 | -34.3107921 |
| 03/02/2020 13:58:17.558000 | EDAC_SEF | -25.8837018 | -63.8210068 |
| 04/02/2020 00:45:25.817000 | EDAC_SEF | -7.2286717 | -40.3139455 |
| 04/02/2020 02:21:48.196000 | EDAC_SEF | -23.5090794 | -61.7459124 |
| 04/02/2020 12:56:50.925000 | TM_ICM_EDAC_ERR | 77.0516069 | 94.7547014 |
| 04/02/2020 13:35:11.730000 | EDAC_SEF | -36.7290388 | -60.3111112 |
| 04/02/2020 15:08:18.680000 | EDAC_SEF | -8.9623181 | -78.4929481 |
| 05/02/2020 01:55:24.296000 | EDAC_SEF | -24.2685118 | -55.0090471 |
| 05/02/2020 01:56:10.251000 | EDAC_SEF | -21.5630002 | -55.6826568 |
| 05/02/2020 01:57:12.859000 | EDAC_SEF | -17.9122694 | -56.5634967 |
| 05/02/2020 08:13:52.876000 | EDAC_SEF | -63.6880777 | 8.724841 |
| 05/02/2020 13:02:04.229000 | EDAC_SEF | -12.2841611 | -47.4554579 |
| 05/02/2020 13:05:24.265000 | EDAC_SEF | -24.0678959 | -50.2721957 |
| 05/02/2020 13:05:30.723000 | EDAC_SEF | -24.4206672 | -50.3614305 |
| 05/02/2020 14:45:32.401000 | EDAC_SEF | -21.0533002 | -74.7695381 |
| 06/02/2020 01:27:52.390000 | EDAC_SEF | -29.0349747 | -47.2117126 |
| 06/02/2020 01:29:42.129000 | EDAC_SEF | -22.5735795 | -48.8795334 |
| 06/02/2020 03:09:03.672000 | EDAC_SEF | -28.3448687 | -72.6437728 |
| 06/02/2020 03:15:17.750000 | EDAC_SEF | -6.3135512 | -77.9172332 |
| 06/02/2020 12:35:16.044000 | PDHU-1_IN_CRC_ER_8360 | -10.0806385 | -40.4087311 |
| 07/02/2020 01:03:21.227000 | EDAC_SEF | -23.179895 | -42.1829317 |
| 07/02/2020 02:46:34.358000 | EDAC_SEF | -15.3014275 | -69.3272397 |
| 07/02/2020 04:29:07.885000 | EDAC_SEF | -9.7738613 | -95.8406978 |
| 07/02/2020 12:07:50.868000 | EDAC_SEF | -5.6315755 | -32.8643938 |
| 07/02/2020 12:10:38.727000 | EDAC_SEF | -15.5490935 | -35.1196718 |
| 07/02/2020 13:53:32.008000 | EDAC_SEF | -22.3137887 | -61.9891144 |
| 07/02/2020 15:35:50.878000 | EDAC_SEF | -26.9402254 | -88.4114885 |
| 07/02/2020 22:58:45.210000 | EDAC_SEF | -14.1176871 | -12.562547 |
| 08/02/2020 00:40:51.432000 | EDAC_SEF | -10.17417 | -38.7117746 |
| 08/02/2020 13:22:06.159000 | EDAC_SEF | -3.7155964 | -51.1387835 |
| 08/02/2020 13:28:46.087000 | TM_ICM_EDAC_ERR | -27.2951069 | -56.7129611 |
| 08/02/2020 22:04:04.030000 | EDAC_SEF | -63.1899925 | 161.5407296 |
| 08/02/2020 22:29:05.747000 | EDAC_SEF | -26.4376527 | -3.0155996 |
| 08/02/2020 22:29:37.048000 | EDAC_SEF | -24.5576321 | -3.4984399 |
| 09/02/2020 01:54:27.526000 | EDAC_SEF | -14.4501252 | -56.4346986 |
| 09/02/2020 03:31:10.612000 | EDAC_SEF | -29.5241027 | -77.9378471 |
| 09/02/2020 13:00:36.062000 | EDAC_SEF | -20.2812467 | -48.4003683 |
| 09/02/2020 13:01:34.890000 | EDAC_SEF | -23.6944061 | -49.2428765 |
| 10/02/2020 10:52:01.660000 | EDAC_SEF | -15.2624842 | -15.4166947 |
| 10/02/2020 12:37:30.182000 | EDAC_SEF | -31.1324587 | -44.6591103 |
| 11/02/2020 12:06:09.301000 | EDAC_SEF | -12.876785 | -33.5661166 |
| 11/02/2020 12:06:43.126000 | EDAC_SEF | -14.8826003 | -34.0294274 |
| 11/02/2020 13:56:02.005000 | EDAC_SEF | -44.1747246 | -67.4937192 |
| 11/02/2020 13:58:19.291000 | TM_ICM_EDAC_ERR | -52.0874683 | -70.8071439 |
| 11/02/2020 22:30:33.356000 | EDAC_SEF | -75.9086006 | 135.3281344 |
| 11/02/2020 22:56:15.365000 | EDAC_SEF | -9.7703776 | -12.6224163 |
| 12/02/2020 00:02:47.029000 | EDAC_SEF | -47.0487199 | 139.9181594 |
| 12/02/2020 00:35:19.911000 | EDAC_SEF | -16.5634966 | -36.3053267 |
| 12/02/2020 01:52:10.461000 | EDAC_SEF | -74.8966066 | 87.8935287 |
| 12/02/2020 11:46:52.369000 | TM_ICM_EDAC_ERR | -37.1837046 | -33.3438886 |
| 12/02/2020 13:24:26.239000 | EDAC_SEF | -25.1646251 | -55.2254068 |
| 13/02/2020 01:47:07.119000 | TM_ICM_EDAC_ERR | -27.1792454 | -52.3830866 |
| 13/02/2020 01:51:31.394000 | TM_ICM_EDAC_ERR | -11.6359822 | -56.147661 |
| 13/02/2020 03:29:34.223000 | EDAC_SEF | -22.022039 | -78.9404061 |
| 13/02/2020 03:35:12.943000 | TM_ICM_EDAC_ERR | -2.0831851 | -83.5344685 |
| 13/02/2020 12:51:38.277000 | EDAC_SEF | -1.7340587 | -43.2193479 |
| 13/02/2020 13:00:09.547000 | EDAC_SEF | -31.8390144 | -50.4661998 |
| 13/02/2020 14:38:30.641000 | EDAC_SEF | -22.5487986 | -73.2673212 |
| 13/02/2020 23:45:17.466000 | EDAC_SEF | -8.3363132 | -25.1016195 |
| 14/02/2020 01:22:33.642000 | EDAC_SEF | -21.4936276 | -47.2783859 |
| 14/02/2020 01:25:58.064000 | EDAC_SEF | -9.4090666 | -50.1073418 |
| 14/02/2020 02:59:51.783000 | EDAC_SEF | -34.4738182 | -69.0623709 |
| 14/02/2020 10:51:33.742000 | EDAC_SEF | -26.7855281 | -17.3075287 |
| 14/02/2020 12:30:50.266000 | EDAC_SEF | -20.7790441 | -41.0411404 |
| 15/02/2020 02:36:07.421000 | EDAC_SEF | -25.8722478 | -64.8793874 |
| 15/02/2020 02:38:46.333000 | EDAC_SEF | -16.515625 | -67.1748337 |
| 15/02/2020 13:44:58.756000 | EDAC_SEF | -18.3977907 | -59.1674797 |
| 15/02/2020 13:45:11.736000 | TM_ICM_EDAC_ERR | -19.1636776 | -59.3508138 |
| 15/02/2020 13:47:42.447000 | EDAC_SEF | -28.0437272 | -61.5852165 |
| 16/02/2020 00:33:37.455000 | EDAC_SEF | -9.3811768 | -37.022239 |
| 16/02/2020 01:57:19.068000 | EDAC_SEF | -69.2778715 | -35.8579595 |
| 16/02/2020 02:08:25.181000 | EDAC_SEF | -31.2248372 | -56.901225 |
| 16/02/2020 02:08:37.225000 | EDAC_SEF | -30.5217021 | -57.0959112 |
| 16/02/2020 02:08:56.164000 | EDAC_SEF | -29.407862 | -57.3999916 |
| 16/02/2020 02:09:56.798000 | EDAC_SEF | -25.8864075 | -58.3300246 |
| 16/02/2020 02:10:30.940000 | TM_ICM_EDAC_ERR | -23.8884162 | -58.8392054 |
| 16/02/2020 02:11:17.678000 | EDAC_SEF | -21.1238409 | -59.525159 |
| 16/02/2020 03:52:09.799000 | TM_ICM_EDAC_ERR | -21.5518933 | -84.6664162 |
| 16/02/2020 13:19:38.800000 | EDAC_SEF | -21.3882164 | -53.3452024 |
| 16/02/2020 13:22:10.800000 | EDAC_SEF | -30.3184383 | -55.6537639 |
| 16/02/2020 18:52:29.860000 | EDAC_SEF | -51.484261 | 57.7647879 |
| 17/02/2020 00:06:37.275000 | EDAC_SEF | -12.288778 | -29.8158317 |
| 17/02/2020 00:10:26.679000 | EDAC_SEF | 1.2363398 | -32.8416599 |
| 18/02/2020 02:56:59.931000 | EDAC_SEF | -31.4438879 | -68.9959146 |
| 18/02/2020 02:59:53.649000 | EDAC_SEF | -21.2261228 | -71.6557601 |
| 18/02/2020 12:24:39.958000 | EDAC_SEF | -12.1008253 | -38.0633842 |
| 18/02/2020 14:05:11.053000 | EDAC_SEF | -10.4961422 | -62.9440741 |
| 18/02/2020 14:07:01.037000 | EDAC_SEF | -16.9857468 | -64.4427284 |
| 19/02/2020 10:18:14.930000 | EDAC_SEF | -14.7497799 | -6.8817116 |
| 20/02/2020 13:14:43.136000 | EDAC_SEF | -17.1953244 | -51.4016429 |
| 20/02/2020 13:15:36.297000 | TM_ICM_EDAC_ERR | -20.3177558 | -52.1491231 |
| 20/02/2020 14:56:39.311000 | EDAC_SEF | -20.5385287 | -77.4488462 |
| 21/02/2020 04:46:37.724000 | EDAC_SEF | -77.4856387 | -58.8508071 |
| 22/02/2020 01:13:15.794000 | EDAC_SEF | -27.9833367 | -43.7557639 |
| 22/02/2020 09:18:39.553000 | EDAC_SEF | -78.5167852 | -37.7091724 |
| 22/02/2020 12:20:42.733000 | EDAC_SEF | -11.3239771 | -36.9514162 |
| 23/02/2020 00:52:29.166000 | EDAC_SEF | -8.8591524 | -41.8163102 |
| 23/02/2020 02:34:37.324000 | EDAC_SEF | -4.7957142 | -67.9727496 |
| 23/02/2020 09:55:16.011000 | EDAC_SEF | 53.0825968 | 12.7326875 |
| 24/02/2020 00:23:56.561000 | EDAC_SEF | -17.2490746 | -33.3398796 |
| 24/02/2020 00:25:45.835000 | TM_ICM_EDAC_ERR | -10.8208466 | -34.827244 |
| 24/02/2020 00:25:48.743000 | EDAC_SEF | -10.6437889 | -34.8674471 |
| 24/02/2020 02:02:39.647000 | EDAC_SEF | -25.2625711 | -56.6216713 |
| 24/02/2020 02:02:54.772000 | TM_ICM_EDAC_ERR | -24.3810924 | -56.8460965 |
| 24/02/2020 02:04:13.159000 | TM_ICM_EDAC_ERR | -19.7335829 | -57.9941997 |
| 24/02/2020 11:27:12.491000 | EDAC_SEF | -7.2824582 | -22.9486009 |
| 24/02/2020 13:13:54.053000 | TM_ICM_EDAC_ERR | -27.4847209 | -53.0221145 |
| 24/02/2020 14:54:47.054000 | EDAC_SEF | -27.1181117 | -78.1715951 |
| 24/02/2020 22:18:22.087000 | EDAC_SEF | -11.5924883 | -2.8600291 |
| 24/02/2020 23:54:38.448000 | EDAC_SEF | -28.2603749 | -24.0462056 |
| 24/02/2020 23:56:33.042000 | EDAC_SEF | -21.5028003 | -25.7705212 |
| 24/02/2020 23:59:38.508000 | EDAC_SEF | -10.5987925 | -28.3323681 |
| 25/02/2020 01:35:52.278000 | EDAC_SEF | -27.3899182 | -49.5245117 |
| 25/02/2020 01:37:00.542000 | EDAC_SEF | -23.3949505 | -50.5491807 |
| 25/02/2020 01:38:50.693000 | EDAC_SEF | -16.9194757 | -52.1201056 |
| 25/02/2020 01:44:10.999000 | EDAC_SEF | 1.9730208 | -56.3832616 |
| 25/02/2020 12:43:14.414000 | EDAC_SEF | -11.6295802 | -42.6314827 |
| 25/02/2020 14:24:23.953000 | EDAC_SEF | -12.2075261 | -68.0095727 |
| 25/02/2020 23:34:37.995000 | EDAC_SEF | -6.4799128 | -22.7141948 |
| 25/02/2020 23:35:03.777000 | EDAC_SEF | -4.9441742 | -23.0567262 |
| 26/02/2020 01:08:24.166000 | EDAC_SEF | -31.9180809 | -41.7481059 |
| 26/02/2020 01:11:31.513000 | EDAC_SEF | -20.9379495 | -44.6113299 |
| 26/02/2020 11:40:18.791000 | EDAC_SEF | 59.4976415 | 140.0347596 |
| 26/02/2020 12:20:44.930000 | TM_ICM_EDAC_ERR | -24.6355117 | -39.1953432 |
